Friday, 19/04/2024 - 09:49
21:35 | 13/06/2022

hhh << Countries around the world >>

Togo. Population: 8,676,096.

Land area: 54,390 Km2 (21,000 sq. miles).. Capital: Lomé 

  • The current population of Togo is 8,655,381 as of Monday, June 13, 2022, based on Worldometer elaboration of the latest United Nations data.
  • Togo 2020 population is estimated at 8,278,724 people at mid year according to UN data.
  • Togo population is equivalent to 0.11% of the total world population.
  • Togo ranks number 102 in the list of countries (and dependencies) by population.
  • The population density in Togo is 152 per Km2 (394 people per mi2).
  • The total land area is 54,390 Km2 (21,000 sq. miles)
  • 43.3 % of the population is urban (3,588,464 people in 2020)
  • The median age in Togo is 19.4 years.

Population of Togo 

Year Population Yearly%
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop%
Urban Population World Population Global Rank
2020 8,278,724 2.43 % 196,358 -2,000 19.4 4.35 152 43.3% 3,588,464 7,794,798,739 102
2019 8,082,366 2.45 % 193,273 -2,000 18.9 4.62 149 42.8% 3,458,565 7,713,468,100 102
2018 7,889,093 2.48 % 190,619 -2,000 18.9 4.62 145 42.2% 3,332,348 7,631,091,040 102
2017 7,698,474 2.51 % 188,523 -2,000 18.9 4.62 142 41.7% 3,209,660 7,547,858,925 102
2016 7,509,951 2.55 % 186,793 -2,000 18.9 4.62 138 41.1% 3,090,315 7,464,022,049 102
2015 7,323,158 2.66 % 180,296 -1,999 18.8 4.69 135 40.6% 2,974,138 7,379,797,139 102
2010 6,421,679 2.73 % 162,008 -2,120 18.5 5.04 118 38.0% 2,440,749 6,956,823,603 104
2005 5,611,640 2.65 % 137,448 -6,600 18.3 5.31 103 35.6% 1,999,646 6,541,907,027 108
2000 4,924,402 3.10 % 139,622 16,000 18.0 5.54 91 33.2% 1,635,589 6,143,493,823 111
1995 4,226,291 2.29 % 90,396 -23,300 17.1 5.90 78 31.1% 1,312,348 5,744,212,979 117
1990 3,774,312 3.02 % 104,264 -4,000 16.8 6.50 69 28.7% 1,082,639 5,327,231,061 117
1985 3,252,994 3.64 % 106,431 10,000 16.7 7.06 60 26.6% 864,068 4,870,921,740 122
1980 2,720,839 2.45 % 62,079 -20,000 16.8 7.28 50 24.7% 671,030 4,458,003,514 124
1975 2,410,446 2.64 % 58,985 -10,000 17.1 7.20 44 22.9% 552,648 4,079,480,606 127
1970 2,115,522 4.36 % 81,378 27,785 17.6 6.94 39 21.3% 450,180 3,700,437,046 127
1965 1,708,630 1.57 % 25,623 -15,577 18.1 6.65 31 14.9% 255,436 3,339,583,597 126
1960 1,580,513 1.41 % 21,335 -11,467 18.5 6.42 29 10.1% 159,599 3,034,949,748 129
1955 1,473,839 1.10 % 15,676 -9,384 18.9 6.33 27 6.7 % 98,676 2,773,019,936 126

Togo Population Forecast

Year Population Yearly%
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop%
Urban Population World Population Global Rank
2020 8,278,724 2.48 % 191,113 -2,000 19.4 4.35 152 43.3% 3,588,464 7,794,798,739 102
2025 9,308,383 2.37 % 205,932 -1,999 20.1 4.35 171 46.1% 4,295,574 8,184,437,460 99
2030 10,421,916 2.29 % 222,707 -2,001 21.1 4.35 192 49.0% 5,106,402 8,548,487,400 94
2035 11,608,893 2.18 % 237,395 -2,001 22.0 4.35 213 51.9% 6,021,498 8,887,524,213 88
2040 12,849,617 2.05 % 248,145 -2,000 22.8 4.35 236 54.7% 7,030,357 9,198,847,240 85
2045 14,123,166 1.91 % 254,710 -2,000 23.6 4.35 260 57.5% 8,116,068 9,481,803,274 83
2050 15,415,499 1.77 % 258,467   24.4 4.35 283 60.1% 9,267,258 9,735,033,990 82

Main Cities by Population in Togo

  # CITY NAME POPULATION  
  1 Lome 749,700  
  2 Sokode 117,811  
  3 Kara 104,207  
  4 Atakpame 80,683  
  5 Kpalime 75,084  
  6 Bassar 61,845  
  7 Tsevie 55,775  
  8 Aneho 47,579  
  9 Sansanne-Mango 37,748  
  10 Dapaong 33,324  
  11 Tchamba 25,668  
  12 Badou 24,000  
  13 Niamtougou 23,261  
  14 Bafilo 22,543  
  15 Notse 22,017  
  16 Sotouboua 21,054  
  17 Vogan 20,569  

Tags:



Leave a Reply

Your email address will not be published. Required fields are marked *