Friday, 19/04/2024 - 16:53

 

Macao. Population: 668,035

Land area: 30 Km2 (12 sq. miles). Capital: Macau

  • The current population of the Macao Special Administrative Region of the People’s Republic of China (also referred as Macau) is 667,464 as of Friday, July 22, 2022, based on Worldometer elaboration of the latest United Nations data.
  • China, Macao SAR 2020 population is estimated at 649,335 people at mid year according to UN data.
  • China, Macao SAR population is equivalent to 0.01% of the total world population.
  • Macao ranks number 167 in the list of countries (and dependencies) by population.
  • The population density in China, Macao SAR is 21645 per Km2 (56,059 people per mi2).
  • The total land area is 30 Km2 (12 sq. miles)
  • 100% of the population is urban (649,335 people in 2020)
  • The median age in China, Macao SAR is 39.3 years.

Population of China, Macao SAR (2020 and historical)

Year Population Yearly%
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop%
Urban Population World Population Global Rank
2020 649,335 1.39 % 8,890 5,000 39.3 1.20 21,645 N.A. N.A. 7,794,798,739 167
2019 640,445 1.39 % 8,809 5,000 37.9 1.19 21,348 N.A. N.A. 7,713,468,100 167
2018 631,636 1.45 % 9,051 5,000 37.9 1.19 21,055 N.A. N.A. 7,631,091,040 167
2017 622,585 1.59 % 9,749 5,000 37.9 1.19 20,753 100.0% 622,567 7,547,858,925 168
2016 612,836 1.79 % 10,751 5,000 37.9 1.19 20,428 99.9 % 612,167 7,464,022,049 168
2015 602,085 2.27 % 12,773 8,470 37.5 1.19 20,070 99.8 % 600,942 7,379,797,139 168
2010 538,219 2.19 % 11,072 8,476 36.3 0.98 17,941 99.8 % 536,969 6,956,823,603 167
2005 482,858 2.45 % 11,015 9,257 34.4 0.85 16,095 99.9 % 482,559 6,541,907,027 168
2000 427,782 2.10 % 8,454 5,573 33.4 1.12 14,259 N.A. N.A. 6,143,493,823 170
1995 385,513 2.32 % 8,341 4,369 31.1 1.41 12,850 100.0 % 385,339 5,744,212,979 171
1990 343,808 3.93 % 12,061 6,693 28.9 2.00 11,460 99.8 % 343,119 5,327,231,061 172
1985 283,503 3.55 % 9,086 5,029 27.6 2.06 9,450 99.4 % 281,813 4,870,921,740 173
1980 238,071 -0.30 % -711 -2,007 25.7 1.41 7,936 98.5 % 234,592 4,458,003,514 173
1975 241,628 -0.37 % -913 -2,194 22.6 1.79 8,054 97.9 % 236,533 4,079,480,606 172
1970 246,194 3.91 % 8,593 6,720 18.8 2.74 8,206 97.0 % 238,887 3,700,437,046 168
1965 203,228 3.91 % 7,087 3,812 17.6 4.41 6,774 96.2 % 195,462 3,339,583,597 168
1960 167,791 -2.40 % -4,334 -8,756 21.3 4.81 5,593 95.3 % 159,892 3,034,949,748 171
1955 189,460 -0.73 % -1,404 -6,475 25.2 4.39 6,315 96.2 % 182,204 2,773,019,936 168

China, Macao SAR Population Forecast

Year Population Yearly%
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop%
Urban Population World Population Global Rank
2020 649,335 1.52 % 9,450 5,000 39.3 1.20 21,645 N.A. N.A. 7,794,798,739 167
2025 693,893 1.34 % 8,912 5,000 41.7 1.20 23,130 N.A. N.A. 8,184,437,460 167
2030 731,874 1.07 % 7,596 5,000 44.2 1.20 24,396 N.A. N.A. 8,548,487,400 167
2035 763,357 0.85 % 6,297 5,000 46.8 1.20 25,445 N.A. N.A. 8,887,524,213 168
2040 790,718 0.71 % 5,472 5,000 48.9 1.20 26,357 N.A. N.A. 9,198,847,240 168
2045 815,665 0.62 % 4,989 5,000 50.3 1.20 27,189 N.A. N.A. 9,481,803,274 168
2050 838,368 0.55 % 4,541   50.5 1.20 27,946 N.A. N.A. 9,735,033,990 167

hhh << Countries around the world >>



Leave a Reply

Your email address will not be published. Required fields are marked *