Saturday, 20/04/2024 - 17:32
03:01 | 02/06/2022

hhh << Countries around the world >>

Bolivia. Population: 11,986,450.

Land area is 1,083,300 Km2 (418,264 sq. miles). Capital: Sucre

  • The current population of the Plurinational State of Bolivia is 11,976,952 as of Wednesday, June 1, 2022, based on Worldometer elaboration of the latest United Nations data.
  • Bolivia 2020 population is estimated at 11,673,021 people at mid year according to UN data.
  • Bolivia population is equivalent to 0.15% of the total world population.
  • Bolivia ranks number 80 in the list of countries (and dependencies) by population.
  • The population density in Bolivia is 11 per Km2 (28 people per mi2).
  • The total land area is 1,083,300 Km2 (418,264 sq. miles)
  • 69.3 % of the population is urban (8,094,974 people in 2020)
  • The median age in Bolivia is 25.6 years.

Population of Bolivia (2020 and historical)

Year Population Yearly%
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop%
Urban Population World Population Global Rank
2020 11,673,021 1.39% 159,921 -9,504 25.6 2.75 11 69.3% 8,094,974 7,794,798,739 80
2019 11,513,100 1.41% 159,958 -9,504 24.4 2.99 11 69.0% 7,940,041 7,713,468,100 81
2018 11,353,142 1.43% 160,287 -9,504 24.4 2.99 10 68.6% 7,786,488 7,631,091,040 80
2017 11,192,855 1.46% 161,041 -9,504 24.4 2.99 10 68.2% 7,634,445 7,547,858,925 80
2016 11,031,814 1.49% 162,084 -9,504 24.4 2.99 10 67.8% 7,484,135 7,464,022,049 80
2015 10,869,730 1.58% 164,228 -11,524 24.1 3.05 10 67.5% 7,334,993 7,379,797,139 80
2010 10,048,590 1.71% 163,257 -13,540 22.9 3.40 9 65.6% 6,588,702 6,956,823,603 82
2005 9,232,306 1.86% 162,808 -15,544 21.9 3.85 9 63.4% 5,855,799 6,541,907,027 83
2000 8,418,264 2.01% 159,185 -12,866 21.1 4.25 8 61.2% 5,152,761 6,143,493,823 86
1995 7,622,338 2.12% 151,499 -10,334 20.5 4.68 7 58.7% 4,475,674 5,744,212,979 88
1990 6,864,842 2.13% 137,076 -12,852 20.0 5.07 6 55.5% 3,810,515 5,327,231,061 90
1985 6,179,460 2.06% 119,905 -14,734 19.7 5.30 6 50.8% 3,137,990 4,870,921,740 90
1980 5,579,935 2.21% 115,703 -8,026 19.5 5.65 5 45.5% 2,540,502 4,458,003,514 90
1975 5,001,419 2.21% 103,483 -5,324 19.4 5.90 5 41.4% 2,069,502 4,079,480,606 88
1970 4,484,004 2.11% 89,026 -4,630 19.3 6.10 4 40.0% 1,792,197 3,700,437,046 91
1965 4,038,872 2.01% 76,383 -4,152 19.3 6.30 4 38.6% 1,557,303 3,339,583,597 87
1960 3,656,955 1.88% 65,184 -2,352 19.3 6.40 3 37.1% 1,357,798 3,034,949,748 89
1955 3,331,036 1.57% 49,841 -4,772 19.8 6.50 3 35.7% 1,187,684 2,773,019,936 87

Bolivia Population Forecast

Year Population Yearly%
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop%
Urban Population World Population Global Rank
2020 11,673,021 1.44% 160,658 -9,504 25.6 2.75 11 69.3% 8,094,974 7,794,798,739 80
2025 12,468,487 1.33% 159,093 -7,600 27.1 2.75 12 71.3% 8,887,268 8,184,437,460 79
2030 13,240,382 1.21% 154,379 -6,140 28.5 2.75 12 73.3% 9,700,301 8,548,487,400 80
2035 13,970,505 1.08% 146,025 -5,040 30.0 2.75 13 75.3% 10,520,182 8,887,524,213 80
2040 14,653,111 0.96% 136,521 -4,040 31.5 2.75 14 77.3% 11,327,685 9,198,847,240 80
2045 15,277,192 0.84% 124,816 -3,280 32.9 2.75 14 79.2% 12,106,893 9,481,803,274 80
2050 15,839,563 0.73% 112,474   34.3 2.75 15 81.1% 12,843,627 9,735,033,990 81

Main Cities by Population in Bolivia

  # CITY NAME POPULATION  
  1 Santa Cruz de la Sierra 1,364,389  
  2 Cochabamba 900,414  
  3 La Paz 812,799  
  4 Sucre 224,838  
  5 Oruro 208,684  
  6 Tarija 159,269  
  7 Potosi 141,251  
  8 Sacaba 107,628  
  9 Montero 88,616  
  10 Quillacollo 87,309  
  11 Trinidad 84,259  
  12 Yacuiba 82,803  
  13 Riberalta 74,014  
  14 Tiquipaya 53,904  
  15 Guayaramerin 36,008  
  16 Bermejo 35,411  
  17 Mizque 30,481  
  18 Villazon 30,253  
  19 Llallagua 28,069  
  20 Camiri 27,961  
  21 Cobija 26,585  
  22 San Borja 24,610  
  23 San Ignacio de Velasco 23,569  
  24 Tupiza 22,233  
  25 Warnes 22,036  
  26 San Borja 19,640  
  27 Ascencion de Guarayos 18,816  
  28 Villamontes 18,761  
  29 Cotoca 18,347  
  30 Villa Yapacani 18,187  
  31 Santiago del Torno 15,543  
  32 Huanuni 15,492  
  33 Punata 15,194  



Leave a Reply

Your email address will not be published. Required fields are marked *