Thursday, 18/04/2024 - 22:36

American Samoa. Population: 54,940

Land area: 200 Km2 (77 sq. miles). Capital: Pago Pago

  • The current population of American Samoa is 54,939 as of Friday, July 29, 2022, based on the latest United Nations estimates.
  • American Samoa population is equivalent to 0.00071% of the total world population.
  • American Samoa ranks number 210 in the list of countries (and dependencies) by population.
  • The population density in American Samoa is 276 per Km2 (715 people per mi2).
  • The total land area is 200 Km2 (77 sq. miles)
  • 88.1 % of the population is urban (48,630 people in 2020)

Population of American Samoa (2019 and historical)

Year Population Yearly%
Change
Yearly
Change
Density (P/Km²) Urban
Pop%
Urban Population World Population Global Rank
2020 55,191 -0.22 % -124 276 88.1 % 48,630 7,794,798,739 210
2019 55,312 -0.28 % -153 277 87.8 % 48,565 7,713,468,100 210
2018 55,465 -0.28 % -155 277 87.5 % 48,526 7,631,091,040 210
2017 55,620 -0.22 % -121 278 87.2 % 48,502 7,547,858,925 210
2016 55,741 -0.13 % -71 279 87 % 48,481 7,464,022,049 210
2015 55,812 -0.1 % -53 279 86.8 % 48,449 7,379,797,139 209
2010 56,079 -1.2 % -697 280 86.9 % 48,735 6,956,823,603 209
2005 59,562 0.6 % 348 298 87.4 % 52,083 6,541,907,027 206
2000 57,821 1.69 % 932 289 88.1 % 50,956 6,143,493,823 206
1995 53,161 2.34 % 1,163 266 84.8 % 45,086 5,744,212,979 207
1990 47,347 3.68 % 1,566 237 80.4 % 38,076 5,327,231,061 207
1985 39,519 3.9 % 1,375 198 77.2 % 30,515 4,870,921,740 209
1980 32,646 1.67 % 519 163 73.9 % 24,125 4,458,003,514 209
1975 30,052 1.89 % 538 150 72.1 % 21,657 4,079,480,606 210
1970 27,363 2.94 % 738 137 70.2 % 19,209 3,700,437,046 209
1965 23,672 3.3 % 710 118 53.3 % 12,613 3,339,583,597 208
1960 20,123 0.37 % 74 101 65.9 % 13,251 3,034,949,748 210
1955 19,754 0.85 % 163 99 63.9 % 12,613 2,773,019,936 208

American Samoa Population Forecast

Year Population Yearly%
Change
Yearly
Change
Density (P/Km²) Urban
Pop %
Urban Population World Population Global Rank
2020 55,191 -0.22 % -124 276 88.1 % 48,630 7,794,798,739 210
2025 54,890 -0.11 % -60 274 89.8 % 49,264 8,184,437,460 210
2030 54,728 -0.06 % -32 274 91.7 % 50,176 8,548,487,400 211
2035 54,521 -0.08 % -41 273 93.9 % 51,202 8,887,524,213 211
2040 54,264 -0.09 % -51 271 95.4 % 51,750 9,198,847,240 211
2045 53,920 -0.13 % -69 270 96.1 % 51,808 9,481,803,274 211
2050 53,581 -0.13 % -68 268 96.1 % 51,518 9,735,033,990 211

hhh << Countries around the world >>



Leave a Reply

Your email address will not be published. Required fields are marked *